Voting Home / Health and Beauty / BEST Massage
Who wouldn't feel passionate about a massage? Tell us who's best at getting out your kinks!
Launch Slideshow| Nominee | Address | Rank |
|---|---|---|
| Ajasrika Wellness Center | 900 E Katella Ave Orange, CA | #2 |
| Angell Chiropractic And Wellness Center | 250 Newport Center Dr Newport Beach, CA | #6 |
| Back to Basics | 1617 Westcliff Dr. Newport Beach, CA | #4 |
| Bodycentre | Multiple Locations | #14 |
| CloudMover Day Spa | 18685 Main St. #104 Huntington Beach, CA | #1 |
| Crane Massage Therapy | 13372 Newport Ave Tustin, CA | #11 |
| Dynamic Touch Massage Therapy | 350 E. 17th St. #114 Costa Mesa, CA | #3 |
| Kneaded Touch | 350 E 17th St, #113 Costa Mesa, CA | #12 |
| Laguna Beach Massage | 1999 S Coast Hwy Laguna Beach, CA | #17 |
| Massage Envy | 28815 Los Alisos Blvd Mission Viejo, CA | #17 |
| Montage Resort and Spa | 30801 S Coast Hwy Laguna Beach, CA | #10 |
| Spa for the Soul | 28321 Marguerite Parkway Mission Viejo, CA | #7 |
| Steven Siglin Massage | Costa Mesa, CA | #17 |
| Touch 'N Go Massage | Rancho Santa Margarita, CA | #9 |
| Tranquility Massage Mobile Massage Therapy | Orange, CA | #8 |
| Wellness Choice Center | 1101 Dove St, Ste 255 Newport Beach, CA | #5 |
| Wellsprings Wellness Center | 550 Pacific Coast Hwy Seal Beach, CA | #13 |
2010 Winners + −
BEST Barber BEST Beauty Supply BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2009 Winners + −
BEST Barber BEST Beauty Supply BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2008 Winners + −
BEST Barber BEST Beauty Supply BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing